A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BISHOP CONRAD SR. SEC SCHOOL |
| 2 | AFFILIATION NO. | 2130084 |
| 3 | SCHOOL CODE | 60030 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 38, CANTT., BAREILLY-243001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | FR. ROYAL ANTHONY |
| 6 | SCHOOL EMAIL ID | bspconrad@yahoo.co.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0581-2511131 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 242 | 226 | 93.3 | |
| 2 | 2024 | 245 | 231 | 94.2 | |
| 3 | 2023 | 268 | 247 | 92.1 |
RESULT CLASS XII
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 181 | 152 | 84.4 | |
| 2 | 2024 | 195 | 154 | 78.9 | |
| 3 | 2023 | 192 | 153 | 79.6 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | FR. ROYAL ANTHONY |
| 2 | TOTAL NO. OF TEACHERS | 102 |
| # PGT | 15 | |
| # TGT | 41 | |
| # PRT | 46 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MS ASHNA TALWAR |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS ASHNA TALWAR |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 36345 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 28 rooms - Around 45 sq mtr each 42 rooms of around 54.35 sq mt each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 5 labs of around 120 sq mtrs each |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |





